Team Standings

Club Lapham TT Lapham Cam Rock Badger Prairie Whitewater Gibbs Lake Washington Park Kletsch Park Estabrook Park Angell Park Hales Corners Total
Brazen Dropouts 60 147 232 174 119 199 132 152 137 247 10 1609
Capitol Velo Club 15 57 60 117 86 87 86 68 50 96 25 747
PCW Cycling 70 99 56 51 49 58 32 52 54 74 99 694
Baraboo Sharks 42 45 80 70 58 76 81 53 76 37 45 663
Spring Street Sports 45 46 40 60 70 70 50 65 39 70 63 618
Nova IS Corp 45 95 25 12 22 20 75 55 46 81 71 547
Velo Trocadero 50 33 45 29 30 49 107 34 33 62 31 503
Mad City Velo Club 45 54 53 72 1 34 49 33 50 55 50 496
Café Hollander 30 15 33 27 25 24 50 43 41 31 35 354
CZ Velo 45 45 42 14 30 25 34 30 27 45 7 344
Team Polska   20 50 45 47 7 37 25 27 37 32 327
Great Dane Velo Club 15 14 15 25 25 34 35 41 32 21   257
Hampshire CC 13 24 24 11 38 25 19 25 37 12 26 254
Beans & Barley 29 11 13 8 35 6 34 14 35 9 17 211
Wheaton Franciscan   13   15   14 10 50 14 11 14 141
Endeavour 12 13 3   21 18 7 5 8 6 4 97
Homegrown Racing   1 11 24   9 1     1   47
Michael's Cycles           21   11     5 37
Fond du Lac/Oshkosh Cyclery         5         1 14 20
Wheel & Sprocket 10 7                   17
 
 
Mission | Contact Info | WCA Board Members | Sponsors | Member Clubs | Advertising Rates | Member Services Guide | Road Schedule | Road Standings | WCA Points Guidelines | Team Profiles | WCA Champions | Team Competition | Cross Schedule | Cross Standings | Technical Guide | Logos | Prize List & Points | WCA News | WCA Technical Director Duties | Board Meetings | New to Cycling? | WCA Code of Ethics | All About Upgrades | 12 Things... | Forms | WCA Logos | Organizer Responsibilities | Organizer Information | Promoter Tips | Information for Officials | WCA Code of Ethics | Assignment Calendar | Forms | Rule interpretations | Motorefs | Clinics | Home