Wisconsin Cup Points
| Name, Team | GBM1 | GBM2 | MSC | FdL | Sauk | LaX | MWM | Denz | WOW | CPC | CH | WWR | WWtt | CPTT | W&S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Beste, Nova Cycle Sports Foundation Inc. | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 560 | |
| Chris Sodergren, Baraboo Sharks | 35 | 35 | 35 | 30 | 35 | 35 | 35 | 35 | 275 | |||||||
| Austin Connelley, Unattached | 35 | 30 | 30 | 24 | 35 | 30 | 35 | 27 | 246 | |||||||
| Stephen Sodergren, Baraboo Sharks | 27 | 27 | 27 | 18 | 30 | 30 | 27 | 24 | 210 | |||||||
| Joshua Schilling, Team Mack Racing, Ltd | 35 | 27 | 62 | |||||||||||||
| Eric Moore, River Valley Cycling Club | 40 | 40 | ||||||||||||||
| Bodhi Wright-Miller, Unattached | 35 | 35 | ||||||||||||||
| Luke Fiebig, Baraboo Sharks | 30 | 30 | ||||||||||||||
| Chase Osborne, Unattached | 30 | 30 | ||||||||||||||
| Adler Kennedy | 24 | 24 | ||||||||||||||
| Caleb Schwartz, Unattached | 24 | 24 | ||||||||||||||
| Colin Supple, Brazen Dropouts | 21 | 21 |




Junior 12 Boys







