Race Date: June 13, 2009
| junior 10-14 | |||||
|---|---|---|---|---|---|
| place | bib | first | last | Team Name | state |
| 1 | 108 | Jordan | Cullen | MBRC/Flanders | WI - Gold Medal |
| 2 | 104 | Lionel | Rocheleau | Kenosha Velosport Inc | WI - Silver Medal |
| 3 | 113 | Peter | Davis | Nova Cycle Sports Foundation Inc. | WI - Bronze Medal |
| 4 | 106 | Sarah | Huang | Kenosha Velosport Inc | WI - Gold Medal |
| 5 | 103 | Alexander | Riva | Kenosha Velosport Inc | WI - |
| 6 | 109 | Everett | Jones | Baraboo Sharks | WI - |
| 7 | 105 | Garrett | Roth | Nova Cycle Sports Foundation Inc. | WI - |
| 8 | 102 | Jacob | Schilling | Team Mack Racing Assn | WI - |
| 9 | 149 | Sam | Beste | Nova Cycle Sports Foundation Inc. | WI - Gold Medal |
| 10 | 110 | Christopher | Sodergren | Baraboo Sharks | WI - Silver Medal |
| 11 | 112 | Austin | Connelly | Baraboo Sharks | WI - Bronze Medal |
| 12 | 107 | Samuel | Huang | Kenosha Velosport Inc | WI - |
| 13 | 101 | Joshua | Schilling | Team Mack Racing Assn | WI - |
| 14 | 111 | Stephen | Sodergren | Baraboo Sharks | WI - |
| junior 15-18 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 144 | Sam | Stone | Baraboo Sharks | WI - Gold Medal |
| 2 | 131 | Darrell | Kohli | UP Ophthalmology | MI - |
| 3 | 136 | Jordan | Cullen | MBRC/Flanders | WI - Gold Medal |
| 4 | 152 | Thomson | Remo | Baraboo Sharks | WI - Silver Medal |
| 5 | 140 | Scott | Rosenfield | Nova Cycle Sports Foundation Inc. | IL - |
| 6 | 134 | James | Bird | ISCorp Cycling Team | IL - |
| 7 | 146 | Spencer | Oswald | Baraboo Sharks | IA - |
| 8 | 141 | Paul | Kumm | Nova Cycle Sports Foundation Inc. | WI - Silver Medal |
| 9 | 148 | Alex | Docter | Nova Cycle Sports Foundation Inc. | WI - Bronze Medal |
| 10 | 138 | Chazz | Martin | Nova Cycle Sports Foundation Inc. | IL - |
| 11 | 133 | Lionel | Rocheleau | Kenosha Velosport Inc | WI - Bronze Medal |
| 12 | 143 | Ethan | Rhoades | Unknown | WI - |
| 13 | 142 | Leif | Byrge-liebig | Nova Cycle Sports Foundation Inc. | WI - |
| 14 | 145 | Simon | Miller | Nova Cycle Sports Foundation Inc. | WI - |
| 15 | 150 | Kaitlin | Antonneau | Nova Cycle Sports Foundation Inc. | WI - Gold Medal |
| 16 | 147 | Peter | Davis | Nova Cycle Sports Foundation Inc. | WI - |
| 17 | 132 | Alexander | Riva | Kenosha Velosport Inc | WI - |
| 18 | 137 | Sacha | Horn | Cafe Hollander RDC | WI - Silver Medal |
| 19 | 151 | Victoria | Meier | Baraboo Sharks | WI - Bronze Medal |
| 20 | 139 | Alexis | Jones | Baraboo Sharks | WI - Gold Medal |
| DNF | 135 | Eric | Dobberfuhl | Team Geargrinder | WI - |
| Masters 1/2/3/30+ 40+ | |||||
| place | bib | first | last | Team Name | state |
| 1 | 433 | Chris | Halverson | Nova Cycle Sports Foundation Inc. | WI - Gold Medal |
| 2 | 421 | Phillip | Godkin | Nova Cycle Sports Foundation Inc. | WI - Silver Medal |
| 3 | 419 | Peter | Crowe | Team Wheaton Franciscan Healthcare | WI - Gold Medal |
| 4 | 438 | Kent | Savitt | Cafe Hollander RDC | WI - Silver Medal |
| 5 | 409 | John | Voigt | Lakes Area Physical Therapy | WI - Bronze Medal |
| 6 | 423 | Jeff | Kapheim | Team Wheel & Sprocket | WI - Gold Medal |
| 7 | 406 | Daniel | Holsen | Lakes Area Physical Therapy | WI - |
| 8 | 420 | Billy | Jones | Nova Cycle Sports Foundation Inc. | WI - |
| 9 | 424 | Christopher | Morris | Great Dane Velo Club (GDVC) | WI - |
| 10 | 425 | Gene | Tolli | CZ Velo | WI - Silver Medal |
| 11 | 426 | Joseph | Shanahan | ISCorp Cycling Team | WI - |
| 12 | 401 | Todd | Miller | Badger Velo Club | WI - Bronze Medal |
| 13 | 427 | Mike | Bobusch | River Valley Cycling Club- RVCC | WI - Gold Medal |
| 14 | 437 | Steven | Flurry | CZ Velo | WI - |
| 15 | 430 | Mark | Hughes | CZ Velo | WI - |
| 16 | 429 | James | Moore | River Valley Cycling Club- RVCC | WI - |
| 17 | 404 | John | Van Susteren | LAPT CC | WI - Bronze Medal |
| 18 | 436 | Todd | King | Team Wheel & Sprocket | WI - |
| 19 | 422 | Peter | Coons | Team Wheel & Sprocket | WI - |
| 20 | 428 | Todd | Kinart | River Valley Cycling Club- RVCC | WI - |
| 21 | 431 | Tige | Prickett | CZ Velo | WI - |
| 22 | 416 | Robert | Springer | Team Wheel & Sprocket | WI - |
| 23 | 408 | Chad | Boyles | Badger Velo Club | WI - |
| 24 | 417 | Mike | Buechel | Cafe Hollander RDC | GA - |
| 25 | 439 | Aaron | Duston | Team Chiropractic Partners | WI - |
| 26 | 402 | Keith | Koechell | Lakes Area Physical Therapy | WI - |
| 27 | 410 | Gregory | Ferguson | MadCity Velo Club | WI - |
| 28 | 432 | Michael | Mercer | CZ Velo | WI - |
| 29 | 435 | Wade | Loberger | Team Wheel & Sprocket | WI - |
| 30 | 434 | Jeffrey | Kramer | CZ Velo | WI - |
| 31 | 405 | Darin | Chic | Lakes Area Physical Therapy | WI - |
| 32 | 440 | Anthony | Bertram | Team Chiropractic Partners | WI - |
| 403 | Michael | Klapperich | Lakes Area Physical Therapy | WI - | |
| 407 | Todd | Heal | Brazen Dropouts/Cronometro | WI - | |
| 411 | Dave | Eckel | Team Wheaton Franciscan Healthcare | WI - | |
| 412 | Brian | Janssen | Cafe Hollander RDC | WI - | |
| 413 | Richard | Protasiewicz | Cafe Hollander RDC | WI - | |
| 414 | Jon | Alvarez | 5Nines Cycling | WI - | |
| 415 | Patrick | Flannery | 5Nines Cycling | WI - | |
| 418 | Greg | Cullen | Unattached | WI - | |
| Masters 4/5 30+ 40+ | |||||
| place | bib | first | last | Team Name | state |
| 1 | 348 | Tyson | Beck | Team Wheaton Franciscan Healthcare | WI - Gold Medal |
| 2 | 340 | Richard | Amen | Team Extreme | WI - Silver Medal |
| 3 | 333 | BRAD | BABCOCK | Team Extreme | WI - Gold Medal |
| 4 | 329 | Derek | Hughes | Unknown | WI - Gold Medal |
| 5 | 344 | John | Svanda | Team Wheaton Franciscan Healthcare | WI - Bronze Medal |
| 6 | 331 | Jeramey | Werbelow | Team Extreme | WI - Silver Medal |
| 7 | 337 | Mike | Budd | Unattached | WI - |
| 8 | 327 | Rick | Flayter | Unattached | WI - |
| 9 | 326 | Gary | Snorek | Flying Bobcats | WI - Silver Medal |
| 10 | 342 | Jeffrey | Gantz | Team Extreme | WI - Gold Medal |
| 11 | 353 | Steve | Bodnaruk | Plan B Cycling/ Team Plan B | FL - |
| 12 | 334 | Will | Hollrith | Team Extreme | WI - Silver Medal |
| 13 | 338 | David | Nelson | Team Extreme | WI - |
| 14 | 324 | Russ | Buege | Lakes Area Physical Therapy | WI - Bronze Medal |
| 15 | 341 | Jay | LaBonne | Velo Trocadero | WI - |
| 16 | 332 | Michael | Leighton | Brazen Dropouts/Cronometro | WI - Bronze Medal |
| 17 | 347 | Xin | Zhang | Unattached | WI - |
| 18 | 328 | Brian | Petted | Team Extreme | WI - Bronze Medal |
| 19 | 346 | Dave | Bednarek | Unattached | WI - |
| 20 | 335 | Timm | Jacobson | Unattached | WI - |
| 21 | 321 | Mike | Hulen | Team Wheaton Franciscan Healthcare | WI - |
| 22 | 352 | James | Buckley | Colavita Racing | WI - |
| 23 | 330 | Chris | Burns | Nova Cycle Sports Foundation Inc. | WI - |
| 24 | 325 | Matthew | Hanson | Flying Bobcats | WI - |
| 25 | 322 | Michael | Mandli | Lakes Area Physical Therapy | WI - |
| 26 | 336 | John | Boudry | Team Extreme | WI - |
| 27 | 345 | Larry | Gundlach | MadCity Velo Club | WI - |
| 28 | 349 | Michael | Weber | Nova Cycle Sports Foundation Inc. | WI - |
| 323 | Dale | Kittleson | Janesville Velo Club | WI - | |
| 339 | Chris | Branagan | Unattached | VA - | |
| 343 | Bradley | Cullen | Unattached | WI - | |
| 350 | Dave | Scheel | Titletown Flyers | WI - | |
| 351 | James | Broennimann | Cafe Hollander RDC | WI - | |
| Masters 50+/60+ | |||||
| place | bib | first | last | Team Name | state |
| 1 | 238 | Gregory | Pautsch | Unattached | WI - Gold Medal |
| 2 | 232 | Jim | Winter | Lakes Area Physical Therapy | WI - Gold Medal |
| 3 | 237 | John | Fleckenstein | Team Mack Racing Assoc. LTD | WI - Gold Medal |
| 4 | 234 | John | Van Susteren | LAPT CC | WI - Silver Medal |
| 5 | 247 | Eugene | Macken | Badger Velo Club | WI - Silver Medal |
| 6 | 244 | James | Merrifield | Brazen Dropouts/Cronometro | WI - Bronze Medal |
| 7 | 248 | Gregg | Coroleuski | Team Beans & Barley | WI - Bronze Medal |
| 8 | 239 | Samuel | Tobias | Team Chiropractic Partners | WI - |
| 9 | 236 | Glen | Jones | Brazen Dropouts/Cronometro | WI - |
| 10 | 235 | Gordon | Paulson | Planet Bike | WI - |
| 11 | 242 | Dale | Kittleson | Janesville Velo Club | WI - |
| 12 | 249 | Andrew | Reiland | Team Wheaton Franciscan Healthcare | WI - |
| 13 | 246 | Don | Carr | Nova Cycle Sports Foundation Inc. | WI - |
| 14 | 245 | Paul | Mehlenbeck | Badger Velo Club | WI - Silver Medal |
| 15 | 241 | Peter | Botham | Unattached | WI - |
| 16 | 243 | Peter | Biermeier | Mad City Velo Club | WI - |
| DNF | 231 | Richard | Olson | LAPT CC | WI - |
| DNF | 233 | James | Meyer | Mercy-Specialized | WI - |
| DNF | 240 | Ian | Cameron | Unattached | WI - |
| elite category 4/5 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 285 | Kyle | Adkins | Hampshire Cycle Club | WI - Gold Medal |
| 2 | 283 | Brooks | Leedahl | Colavita Racing | WI - Silver Medal |
| 3 | 296 | Mark | Norton | Unattached | WI - Bronze Medal |
| 4 | 276 | Daniel | Schaefer | Fon du Lac Cyclery | WI - |
| 5 | 298 | Michael | Weber | Nova Cycle Sports Foundation Inc. | WI - |
| 6 | 287 | Matthew | Doede | University of Wisconsin-Milwaukee | WI - |
| 7 | 289 | Travis | Heller | Team Extreme | WI - |
| 8 | 273 | Ric | Damm | Ripon College | WI - |
| 9 | 270 | Chazz | Martin | Nova Cycle Sports Foundation Inc. | IL - |
| 10 | 290 | Matthew | Povlich | Hampshire Cycle Club | WI - |
| 11 | 286 | Jonathan | Lang | Hampshire Cycle Club | WI - |
| 12 | 277 | Travis | Miller | Unattached | WI - |
| 13 | 278 | Nicholas | Babel | Unknown | WI - |
| 14 | 271 | Nathan | Klump | Cafe Hollander RDC | WI - |
| 15 | 292 | Andrew | Tegge | Unknown | WI - |
| 16 | 295 | Mike | Budd | Unattached | WI - |
| 17 | 291 | Benjamin | Folsom | Unknown | WI - |
| 18 | 279 | Justin | Behlke | Unattached | WI - |
| 19 | 288 | Derek | Hughes | Unknown | WI - |
| 20 | 280 | Paul | Kumm | Nova Cycle Sports Foundation Inc. | WI - |
| 21 | 293 | Michael | Leighton | Brazen Dropouts/Cronometro | WI - |
| 22 | 282 | Benjamin | Stengel | Emerys.com | WI - |
| 23 | 274 | Andy | Landgraf | Unknown | WI - |
| 24 | 281 | Jesse | Rivas | Colavita Racing | WI - |
| 25 | 272 | Brandon | Mumm | Unknown | WI - |
| 26 | 275 | Blake | Villwock | Unknown | WI - |
| 284 | Don | Carr | Nova Cycle Sports Foundation Inc. | WI - | |
| 294 | Joey | Boberschmidt | Unknown | WI - | |
| 297 | Andrew | Stoll | ISCorp Cycling Team | WI - | |
| 299 | Max | Cayo | Brazen Dropouts/Cronometro | WI - | |
| 300 | Bradley | Byrge | Unattached | WI - | |
| elite category 3 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 391 | Greg | Cullen | Unattached | WI - Gold Medal |
| 2 | 390 | Nathan | Longley | Team Beans & Barley | WI - Silver Medal |
| 3 | 362 | James | Bird | ISCorp Cycling Team | IL - |
| 4 | 387 | Nicholas | Frye | Team Wheaton Franciscan Healthcare | WI - Bronze Medal |
| 5 | 373 | Mark | DesJardin | Team Wheaton Franciscan Healthcare | WI - |
| 6 | 378 | Bryan | Fosler | Team Wheaton Franciscan Healthcare | WI - |
| 7 | 384 | Patrick | Flannery | 5Nines Cycling | WI - |
| 8 | 375 | Chris | Arndt | Team Wheel & Sprocket | WI - |
| 9 | 380 | James | Pradun | Great Dane Velo Club | WI - |
| 10 | 376 | Ryan | Law | Nova Cycle Sports Foundation Inc. | WI - |
| 11 | 377 | Michael | Jenich | Team Beans & Barley | WI - |
| 12 | 364 | Sam | Stone | Baraboo Sharks | WI - |
| 13 | 363 | Scott | Rosenfield | Nova Cycle Sports Foundation Inc. | IL - |
| 14 | 389 | David | Ryther | 5Nines Cycling | WI - |
| 15 | 371 | Grant | Stevens | Team Extreme | WI - |
| 16 | 394 | Justen | Stracy | Team American Classic | WI - |
| 17 | 383 | Mark | Harms | 5Nines Cycling | WI - |
| 18 | 367 | Adam | McClurg | Lakes Area Physical Therapy | WI - |
| 19 | 381 | Michael | Verhagen | Unattached | WI - |
| 20 | 370 | Marc | Howe | Team Geargrinder | WI - |
| 21 | 386 | Michael | Martinsen | Team Wheaton Franciscan Healthcare | WI - |
| 22 | 374 | John | Reynders | Team Beans & Barley | WI - |
| 23 | 385 | Addison | Faul | Team Wheaton Franciscan Healthcare | WI - |
| 24 | 368 | Bruce | Breitrick | Unattached | WI - |
| 25 | 382 | Jon | Alvarez | 5Nines Cycling | WI - |
| 26 | 365 | Spencer | Oswald | Baraboo Sharks | IA - |
| 27 | 379 | Tony | Wagner | TEAM GEARGRINDER | WI - |
| 366 | Darin | Chic | Lakes Area Physical Therapy | WI - | |
| 369 | Todd | Heal | Brazen Dropouts/Cronometro | WI - | |
| 372 | Todd | Shaw | Team Wheel & Sprocket | WI - | |
| 388 | Rudy | Byron | Team Wheaton Franciscan Healthcare | WI - | |
| 392 | Jonathan | Heile | Team Wheaton Franciscan Healthcare | WI - | |
| 393 | William | Dehli | Baraboo Sharks | WI - | |
| pro/1/2/3 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 465 | David | Kay | Great Dane Velo Club | WI - Gold Medal |
| 2 | 468 | Kevin | Berger | Team Wheel & Sprocket | WI - Silver Medal |
| 3 | 480 | Erik | Loberg | Team Beans & Barley | WI - Bronze Medal |
| 4 | 481 | Jordan | Roessingh | Nova Cycle Sports Foundation Inc. | WI - |
| 5 | 482 | Erik | Meier | Baraboo Sharks | WI - |
| 6 | 476 | Casey | Masterson | velo trocadero cycling | WI - |
| 7 | 455 | Christan | Griego | Kettle Moraine Flyers | WI - |
| 8 | 474 | Jason | Boynton | Team Beans & Barley | WI - |
| 9 | 472 | Frank | Dierking | Unattached | WI - |
| 10 | 466 | Brian | Rach | Nova Cycle Sports Foundation Inc. | WI - |
| 11 | 479 | Brian | Kaker | Team Beans & Barley | WI - |
| 12 | 456 | Mitch | Gantz | Liquid Cycling Club | WI - |
| 13 | 462 | Chris | Hurst | Team Wheel & Sprocket | WI - |
| 14 | 478 | Jason | Landretti | Great Dane Velo Club | WI - |
| 15 | 483 | Tim | Pacholski | Velo Trocadero | WI - |
| 16 | 475 | Luke | Holtan | velo trocadero cycling | WI - |
| 17 | 470 | Timothy | Clark | Colavita Racing | WI - |
| 18 | 452 | Sam | Stone | Baraboo Sharks | WI - |
| 19 | 459 | Michael | Klapperich | Lakes Area Physical Therapy | WI - |
| 451 | James | Bird | ISCorp Cycling Team | IL - | |
| 453 | Thomson | Remo | Baraboo Sharks | WI - | |
| 454 | John | Voigt | Lakes Area Physical Therapy | WI - | |
| 457 | John | Reynders | Team Beans & Barley | WI - | |
| 458 | Michael | Jenich | Team Beans & Barley | WI - | |
| 460 | Billy | Jones | Nova Cycle Sports Foundation Inc. | WI - | |
| 461 | Phillip | Godkin | Nova Cycle Sports Foundation Inc. | WI - | |
| 463 | Chris | Halverson | Nova Cycle Sports Foundation Inc. | WI - | |
| 464 | John | Van Susteren | LAPT CC | WI - | |
| 467 | Anthony | Bertram | Team Chiropractic Partners | WI - | |
| 469 | Jason | Svaldi | Great Dane Velo Club | WI - | |
| 471 | Thomas | Clark | Great Dane Velo Club | WI - | |
| 473 | Todd | Kalkoske | velo trocadero cycling | WI - | |
| 477 | Patrick | Haley | Velo Trocadero | WI - | |
| Women 4/Masters Women 4 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 166 | Sarah | Huang | Kenosha Velosport Inc | WI - Gold Medal |
| 2 | 175 | Antonia | Leal | Unknown | WI - Gold Medal |
| 3 | 172 | Rachel | Hong | Team Group Health | WA - |
| 4 | 167 | Janell | Glembocki | Beans & Barley | WI - |
| 5 | 176 | Kathryn | Scheur | Unknown | WI - |
| 6 | 173 | Jessica | Duppler | MadCity Velo Club | WI - Silver Medal |
| 7 | 174 | Jennifer | Barr | MadCity Velo Club | WI - Bronze Medal |
| 8 | 170 | Victoria | Meier | Baraboo Sharks | WI - |
| 9 | 168 | Tracy | Mather | Team Beans & Barley | WI - |
| 10 | 169 | Laurie | Stojanovic | One Percent More! Racing | WI - Gold Medal |
| 11 | 171 | Caroline | Haebig | Unknown | WI - |
| Women 1/2/3 Masters Women 1/2/3 | |||||
| place | bib | first | last | Team Name | state |
| 1 | 217 | Elizabeth | Lauer | University of Wisconsin-Whitewater | WI - Gold Medal |
| 2 | 202 | Kaitlin | Antonneau | Nova Cycle Sports Foundation Inc. | WI - Silver Medal |
| 3 | 216 | Whitney | Gaggioli | Unattached | WI - Bronze Medal |
| 4 | 206 | Kelley | Hess | MadCity Velo Club | WI - |
| 5 | 214 | Jennifer | Perricone | ISCorp Cycling Team | WI - |
| 6 | 205 | Alison | Brooks | MadCity Velo Club | WI - Gold Medal |
| 7 | 210 | Meredith | Peterson | ISCorp Cycling Team | WI - Silver Medal |
| 8 | 213 | Diane | Ostenso | Planet Bike | WI - Gold Medal |
| 9 | 209 | Jane | Riessen | Great Dane Velo Club | WI - Bronze Medal |
| 10 | 204 | Jessica | Helmlinger | Cafe Hollander RDC | WI - |
| 11 | 211 | Shelley | Smith | Team Kenda | WI - Silver Medal |
| 12 | 215 | Megan | Somerville | Nova Cycle Sports Foundation Inc. | IN - |
| 13 | 212 | Elicia | Hildebrand | Nova Cycle Sports Foundation Inc. | WI - |
| 14 | 218 | Deanna | Courtney | Team Chiropractic Partners | WI - Bronze Medal |
| 15 | 207 | Arrietta | Clauss | MadCity Velo Club | WI - |
| 16 | 208 | Heidi | Ploeg | MadCity Velo Club | WI - |
| 17 | 203 | Haley | Wood | Orthopaedic Consultants / Central Plains | SD - |
| DNF | 201 | Sacha | Horn | Cafe Hollander RDC | WI - |












