Wisconsin Cup Points
| Place | Name/Team | GBM1 | MP | GBM2 | Whit nall | Fitch | Sauk | LaX | MWM | La Rue | WOW | CPC | CH | CP TT | Atti tude | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Amen Team Extreme | 13 | 13 | 13 | 14 | 15 | 16 | 12 | 10 | 28 | 10 | 13 | 14 | 26 | 13 | 210 |
| 2 | Jeff Melcher Team Extreme | 14 | 12 | 15 | 30 | 15 | 13 | 30 | 11 | 15 | 30 | 185 | ||||
| 3 | Doug Wambach Team Chiropractic Partners | 14 | 15 | 15 | 14 | 15 | 8 | 22 | 9 | 112 | ||||||
| 4 | Carl Barkow Team Chiropractic Partners | 6 | 7 | 12 | 22 | 11 | 24 | 8 | 12 | 10 | 112 | |||||
| 5 | John Svanda LAPT CC | 7 | 10 | 8 | 8 | 14 | 13 | 13 | 14 | 87 | ||||||
| 6 | Darin Chic LAPT CC | 6 | 8 | 9 | 7 | 9 | 26 | 5 | 5 | 7 | 82 | |||||
| 7 | Aaron Schindler Team Chiropractic Partners | 2 | 4 | 22 | 1 | 28 | 57 | |||||||||
| 8 | Tyson Beck LAPT CC | 11 | 6 | 13 | 12 | 9 | 51 | |||||||||
| 9 | Aaron Goldberg ISCorp Cycling Team | 3 | 13 | 24 | 6 | 46 | ||||||||||
| 10 | Albertus Rohling Unattached | 15 | 15 | 15 | 45 | |||||||||||
| 11 | David Studner Fisher Midwest Road Team | 11 | 26 | 6 | 43 | |||||||||||
| 12 | Wade Loberger Team Wheel & Sprocket | 4 | 10 | 4 | 24 | 42 | ||||||||||
| 13 | David Blomme Fisher Midwest Road Team | 6 | 14 | 18 | 3 | 41 | ||||||||||
| 14 | Mike Budd Team Wheel & Sprocket | 28 | 5 | 7 | 40 | |||||||||||
| 15 | Jonathan Lang Hampshire Cycle Club | 11 | 12 | 8 | 31 | |||||||||||
| 16 | Quentin Gniot Titletown Flyers Cycling Team | 1 | 9 | 13 | 7 | 30 | ||||||||||
| 17 | Corey Dempski Hollander RDC | 9 | 20 | 29 | ||||||||||||
| 18 | David Greenblatt Fisher Midwest Road Team | 10 | 12 | 1 | 6 | 29 | ||||||||||
| 19 | Bradley Cullen O2 Cycling | 1 | 10 | 10 | 6 | 27 | ||||||||||
| 20 | Craig Shwonek LAPT CC | 12 | 11 | 3 | 26 | |||||||||||
| 21 | Grant Stevens Team Extreme | 2 | 14 | 9 | 25 | |||||||||||
| 22 | Charles McFarland Nova Cycle Sports Foundation Inc. | 12 | 10 | 22 | ||||||||||||
| 23 | Raj Muchhala Unattached | 11 | 8 | 19 | ||||||||||||
| 24 | Andrew Feuersthaler Team Geargrinder | 15 | 15 | |||||||||||||
| 25 | Terence Beilfuss Team Extreme | 5 | 10 | 15 | ||||||||||||
| 26 | David Nagode Unattached | 14 | 14 | |||||||||||||
| 27 | Joshua Shively La Crosse Velo Club | 14 | 14 | |||||||||||||
| 28 | Benny Smith Team Geargrinder | 8 | 5 | 13 | ||||||||||||
| 29 | McGee Young Team Geargrinder | 12 | 12 | |||||||||||||
| 30 | Steven Perry 5Nines Cycling | 12 | 12 | |||||||||||||
| 31 | David Genske Team Wheel & Sprocket | 11 | 11 | |||||||||||||
| 32 | John Lirette Unattached | 11 | 11 | |||||||||||||
| 33 | Thomas Falter Colavita Racing | 11 | 11 | |||||||||||||
| 34 | Rudy Byron Team Wisconsin | 8 | 3 | 11 | ||||||||||||
| 35 | James Broenniman Hollander RDC | 7 | 3 | 10 | ||||||||||||
| 36 | Don Janczak Velo Trocadero | 9 | 9 | |||||||||||||
| 37 | Paul Fox Velo Trocadero | 9 | 9 | |||||||||||||
| 38 | Matthew Prest HTFU Racing | 4 | 5 | 9 | ||||||||||||
| 39 | Anthony Phillips LAPT CC | 1 | 7 | 8 | ||||||||||||
| 40 | Paul Roltgen Brazen Dropouts/Cronometro | 7 | 7 | |||||||||||||
| 41 | Jay LaBonne Velo Trocadero | 3 | 4 | 7 | ||||||||||||
| 42 | Tim Lutz O2 Cycling | 6 | 6 | |||||||||||||
| 43 | James Buckley Colavita Racing | 5 | 5 | |||||||||||||
| 44 | Andrew Rossa Team Extreme | 5 | 5 | |||||||||||||
| 45 | Nathan Phelps Big Ring Flyers | 4 | 4 | |||||||||||||
| 46 | Pete Ikusz Team Chiropractic Partners | 4 | 4 | |||||||||||||
| 47 | Jim Giese Team Extreme | 4 | 4 | |||||||||||||
| 48 | Stephen Gaffield Brazen Dropouts/Cronometro | 3 | 3 | |||||||||||||
| 49 | Jonnie Diederich 5 Nines Cycling | 3 | 3 | |||||||||||||
| 50 | Patrick Callahan Hollander RDC | 2 | 2 | |||||||||||||
| 51 | Jeffrey Kramer CZ Velo | 2 | 2 | |||||||||||||
| 52 | Anthony Bertram Unattached | 2 | 2 | |||||||||||||
| 53 | Kevin Dorn Team Geargrinder | 2 | 2 | |||||||||||||
| 54 | Giovanni Luna ISCorp Cycling Team | 1 | 1 |




Masters 35+ Category 3




