Wisconsin Cup Points
| Place | Name/Team | GBM1 | MP | GBM2 | Whit nall | Fitch | Sauk | LaX | MWM | La Rue | WOW | CPC | CH | CP TT | Atti tude | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Davis ISCorp Cycling Team | 14 | 12 | 15 | 28 | 13 | 14 | 28 | 13 | 14 | 14 | 28 | 13 | 206 | ||
| 2 | Christopher Osborne ISCorp Cycling Team | 9 | 9 | 11 | 11 | 14 | 26 | 10 | 10 | 26 | 9 | 12 | 7 | 26 | 6 | 186 |
| 3 | Lionel Rocheleau TEAM GEARGRINDER | 15 | 15 | 14 | 15 | 30 | 14 | 13 | 30 | 14 | 15 | 175 | ||||
| 4 | Kevin Lindlau Nova Cycle Sports Foundation Inc. | 13 | 13 | 13 | 14 | 22 | 12 | 12 | 13 | 13 | 30 | 11 | 166 | |||
| 5 | Maxwell Ackermann Unattached | 10 | 5 | 10 | 8 | 13 | 18 | 12 | 8 | 11 | 8 | 22 | 10 | 135 | ||
| 6 | Joseph Tarnowski ISCorp Cycling Team | 12 | 10 | 12 | 13 | 15 | 20 | 22 | 10 | 11 | 125 | |||||
| 7 | Alexander Riva TEAM GEARGRINDER | 8 | 6 | 9 | 24 | 11 | 11 | 24 | 6 | 10 | 12 | 121 | ||||
| 8 | Nathan Labecki ISCorp Cycling Team | 14 | 12 | 15 | 15 | 15 | 14 | 85 | ||||||||
| 9 | Tony Kaatz Attitude Sports | 10 | 11 | 12 | 33 | |||||||||||
| 10 | Matthew Kosloske ISCorp Cycling Team | 9 | 8 | 9 | 6 | 32 | ||||||||||
| 11 | Matthew Jackson TEAM GEARGRINDER | 7 | 11 | 9 | 5 | 32 | ||||||||||
| 12 | Jordan Cullen MBRC/Flanders | 15 | 15 | 30 | ||||||||||||
| 13 | Garrett Roth Nova Cycle Sports Foundation Inc. | 4 | 9 | 5 | 7 | 25 | ||||||||||
| 14 | Gregory Plumb Junior Dropouts | 24 | 24 | |||||||||||||
| 15 | David Ellis Unattached | 20 | 20 | |||||||||||||
| 16 | Kip Nielsen Brazen Dropouts | 6 | 8 | 5 | 19 | |||||||||||
| 17 | Lucas Kmezich TEAM GEARGRINDER | 8 | 10 | 18 | ||||||||||||
| 18 | Mitchell Bogardus Unattached | 8 | 9 | 17 | ||||||||||||
| 19 | Garrett Roth ISCorp Cycling Team | 7 | 5 | 12 | ||||||||||||
| 20 | Theoren Loo ISCorp Cycling Team | 11 | 11 | |||||||||||||
| 21 | Josiah Owen Unattached | 11 | 11 | |||||||||||||
| 22 | Noah Stamsta Unattached | 8 | 8 | |||||||||||||
| 23 | Simon Miller ISCorp Cycling Team | 7 | 7 | |||||||||||||
| 24 | Riley Kopesky Unattached | 4 | 4 | |||||||||||||
| 25 | James Schad Junior Dropouts | 4 | 4 |




Junior 16 Boys




