2009 Cyclocross Assignments for Race Officials
| Date | Event | CR | CJ | Asst | Asst | Asst | |
|---|---|---|---|---|---|---|---|
| Sept | 26 | Mad Cross 1 | UCI | Heidi Mingesz | Craig Heywood | John Owen | Rich Weiss |
| Sept | 27 | Mad Cross 2 | UCI | Heidi Mingesz | Craig Heywood | John Owen | Rich Weiss |
| Oct | 4 | Lapham Peak | Chris Runge | Ken Myskewicz | John Reinders | ||
| Oct | 10 | Grafton | Carl Wilkins | Emma Weiss | Michael Martinsen | ||
| Oct | 10 | Shawano Cyclocross | Leo Campos-Moya | ||||
| Oct | 17 | Badger Prairie Cyclocross | Craig Heywood | John Owen | Jerry Pearce | ||
| Oct | 18 | Cam-Rock Cyclocross | Craig Heywood | Ken Myskewicz | John Owen | ||
| Oct | 24 | Gibbs Lake | John Owen | Craig Heywood | John Reinders | ||
| Oct | 25 | Tripp's Lake | Ken Myskewicz | Rich Weiss | Chris Runge | Seth Frye | |
| Oct | 31 | Washington Park Cyclocross | Chris Runge | Emma Weiss | Gary Achterberg | Seth Frye | |
| Nov | 8 | Estabrook Cyclocross | Carl Wilkins | Emma Weiss | Gary Achterberg | ||
| Nov | 14 | Kletzsch Park Cyclocross - Regional Championship! | Rich Weiss | Carl Wilkins | Emma Weiss | Michael Martinsen | |
| Nov | 22 | Hales Corners Cyclocross State Championship | Carl Wilkins | Rich Weiss | Bill Nicholson |









