Wisconsin Cup Points
| Name, Team | GBM1 | GBM2 | MSC | FdL | Sauk | LaX | MWM | Denz | WOW | CPC | CH | WWR | WWtt | CPTT | W&S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Petted, Team Extreme | 24 | 15 | 35 | 21 | 30 | 15 | 27 | 30 | 35 | 21 | 253 | |||||
| Russ Buege, Lakes Area Physical Therapy | 12 | 21 | 24 | 18 | 35 | 18 | 21 | 27 | 30 | 12 | 218 | |||||
| Will Hollrith, Team Extreme | 35 | 27 | 35 | 27 | 10 | 12 | 30 | 176 | ||||||||
| Jeff Gantz, Team Extreme | 40 | 27 | 40 | 40 | 147 | |||||||||||
| Jeff Parker, Team Extreme | 10 | 10 | 40 | 35 | 40 | 135 | ||||||||||
| Matthew Hanson, Flying Bobcats | 40 | 40 | 21 | 101 | ||||||||||||
| Brent Hueth, Unattached | 21 | 40 | 35 | 96 | ||||||||||||
| Gregory Francken, Team Wheaton Franciscan Healthcare | 15 | 35 | 40 | 90 | ||||||||||||
| Jim Giese, Team Extreme | 30 | 24 | 35 | 89 | ||||||||||||
| Brad Babcock, Team Extreme | 35 | 21 | 30 | 86 | ||||||||||||
| Karl Skinner, Unattached | 30 | 24 | 24 | 78 | ||||||||||||
| David Blomme, Brazen Dropouts/Cronometro | 18 | 21 | 35 | 74 | ||||||||||||
| Ken Livesey | 40 | 30 | 70 | |||||||||||||
| Thomas Hooyer, Brazen Dropouts/Cronometro | 27 | 18 | 18 | 63 | ||||||||||||
| John Boudry, Team Extreme | 21 | 27 | 10 | 58 | ||||||||||||
| Bradley Cullen, Unattached | 40 | 18 | 58 | |||||||||||||
| Timm Jacobson, Unattached | 30 | 15 | 12 | 57 | ||||||||||||
| Tom Starr, MadCity Velo Club | 24 | 30 | 54 | |||||||||||||
| Donald Janczak, Velo Trocadero | 15 | 15 | 21 | 51 | ||||||||||||
| Michael Geitner, Team Extreme | 24 | 27 | 51 | |||||||||||||
| Gary Snorek, Flying Bobcats | 27 | 21 | 48 | |||||||||||||
| James Broennimann, Café Hollander RDC | 18 | 27 | 45 | |||||||||||||
| Thomas Felton, Team GearGrinder | 40 | 40 | ||||||||||||||
| Jay Labonne, Velo Trocadero | 40 | 40 | ||||||||||||||
| David Neidhart, Brazen Dropouts/Cronometro | 40 | 40 | ||||||||||||||
| Mike Hulen, Team Wheaton Franciscan Healthcare | 12 | 12 | 15 | 39 | ||||||||||||
| James Buckley, Colavita Racing | 27 | 12 | 39 | |||||||||||||
| Paul Saari, Unattached | 18 | 18 | 36 | |||||||||||||
| Tom Kelly, Nova Cycle Sports Foundation | 35 | 35 | ||||||||||||||
| Mike Herbrand, Team Extreme | 35 | 35 | ||||||||||||||
| Clark Slipher, Unattached | 30 | 30 | ||||||||||||||
| Todd Lindow, Team Chiropractic Partners | 30 | 30 | ||||||||||||||
| Ross Giese, Stoton Velo | 30 | 30 | ||||||||||||||
| Jorge Reyes, Extreme Ski & Bike | 18 | 10 | 28 | |||||||||||||
| Neil Holland, Chiropractic Partners | 27 | 27 | ||||||||||||||
| James Hamer | 27 | 27 | ||||||||||||||
| Mark Larsen, Nova Cycle Sports Foundation | 24 | 24 | ||||||||||||||
| Michael Weber, Nova Cycle Sports Foundation | 24 | 24 | ||||||||||||||
| Ken Muth, Unattached | 24 | 24 | ||||||||||||||
| Lowell Holcomb | 24 | 24 | ||||||||||||||
| John Howard | 24 | 24 | ||||||||||||||
| William Koehler, Unattached | 24 | 24 | ||||||||||||||
| Stephen Gaffield, Brazen Dropouts/Cronometro | 21 | 21 | ||||||||||||||
| Timothy Theobald, Café Hollander RDC | 18 | 18 | ||||||||||||||
| Erik Jensen | 18 | 18 | ||||||||||||||
| Barry Zellmer, Unattached | 15 | 15 | ||||||||||||||
| Dave Bednarek | 15 | 15 | ||||||||||||||
| Brian Kennedy, Team Beans & Barley | 15 | 15 | ||||||||||||||
| Timothy Docter, Unattached | 12 | 12 | ||||||||||||||
| Jim Pingel, Brazen Dropouts/Cronometro | 10 | 10 |




Masters 45+ Category 4/5







